DESCRIPTION: Styrene-butadiene rubber SKS-30 ARKM-27 (SBR-1753) is a styrene and butadiene copolymer obtained by emulsification method with the use of mixture of rosin and fatty acids soaps. The rubber is filled with naphthenic oil Nytex 4700 and stabilized by staining antioxidant.
REACH: registered
APPLICATION: widely used in tire and industrial rubber industries.
Rubber should not contain any foreign impurities and must meet the following requirements:
Appearance: briquettes (bales)
Weight: 30.0+/-1.0 kg
Colour: from dark-brown to black
THE PRODUCT MUST MEET THE FOLLOWING QUALITY PARAMETERS:
Parameters | Standard | Test Method | Note |
---|
Mooney viscosity MML 1+4 (100îC) | 46-58 | ASTM D 1646 (para. 7.2.2) | X |
Mooney viscosity spread within a batch, units, max | 8 | --- | X |
Volatile matter content, %, max (1 hour) | 0.6 | ASTM D 5668 (method C) | X |
Ash content, %, max | 0.6 | ASTM D 5667 (part A) | X |
Bound styrene content, % | 22-25 | ASTM D 5775 | X |
Antioxidant VS-1 (CAS # 9003-36-5)* content, % | 0.3-0.8 | method of supplier | X |
Naphthenic oil (Nytex 4700) content, % | 25-30 | ASTM D 5774 | X |
Solvent extract content, % | 29-37 | ASTM D 5774 | X |
Organic acids content, % | 4.0-5.8 | ASTM D 5774 | X |
Organic acids soaps content, %, max | 0.30 | ASTM D 5774 | X |
RHEOMETRIC PROPERTIES ACC. TO ASTM D 5289 | | | |
ML, dNm | 1.4-3.0 | ASTM D 5289 | VX |
MH, dNm | 12.0-18.5 | ASTM D 5289 | VX |
ts1, min. | 3.2-6.5 | ASTM D 5289 | VX |
t50, min. | 6.5-10.5 | ASTM D 5289 | VX |
t90, min. | 12.0-18.5 | ASTM D 5289 | VX |
ELASTIC AND TENSILE STRESS-STRAIN PROPERTIES (in optimum vulcanization) | | | |
Tensile stress at 300% elongation, MPa, min | 9.8 | ASTM D 412 method A | VX |
Tensile strength, MPa, min | 18.0 | ASTM D 412 method A | VX |
Relative elongation at break, %, min | 380 | ASTM D 412 method A | VX |
* product of hexamethylenetetramine and monoalkylphenol condensation.
X- specified in the certificate of quality.
V- non-rejectable.
Preparation of rubber mixes is carried out in accordance with ASTMD 3185 recipe 1À, mixing - according to method A. Mixing mills are prepared according to ASTM D 3182. Rheometric properties are determined according to ASTM D 5289 using an MDR 2000 rheometer (flow meter). Wait time for rubber mix before testing is 2-6 hours.
RUBBER MIX RECIPE AND MEASUREMENT CONDITIONS:
Parameters | Standard |
---|
Rubber mix recipe in parts by weight acc. to ASTM D 3185, recipe 1À: | |
- Rubber | 100.00 |
- Zinc oxide | 3.00 |
- IRB 7 (N330) carbon black | 50.00 |
- Sulphur | 1.75 |
- Stearic acid | 1.00 |
- TBBS (N-tert-Butyl-2-benzothiazolesulfenamide) | 1.00 |
Rheometer MDR 2000, measurement conditions: | |
- Temperature, îÑ | 160 |
- Duration, min | 30 |
- Oscillation amplitude, deg. | +/-0.5 |
- Oscillation frequency, Hz | 1.7 |
PACKING: Rubber briquettes (bales) are packaged in marked PE film (thickness of 0.05 +/- 0.01 mm, melting temperature of 108-112îÑ), then – in plastic box pallets of 450kg or in plywood or metal containers of 1,260kg.
TRANSPORTATION: Rubber is transported by all types of transport in covered transporting means in accordance to all rules of cargo’s transportation standing at transport of this form.
STORAGE: At a temperature not exceeding 30îÑ, in dry place free from direct sunlight.
GUARANTEED SHELF LIFE: 1 (one) year from the manufacture date. After the expiration of the guaranteed shelf life, the rubber can be used for its intended purpose after confirmation of its conformity to the requirements of this product specification.